Difficulty levels | |
---|---|
easy peasy | one-three ingredient recipe – like whipped cream |
simple | few ingredients recipe, nothing fancy – like a sandwich |
medium | some complexity involved – for example making a pizza |
challenging | complexity involved, possibility of making a mistake, some precision needed, for instance being sterile – like making a jam |
expert level | well this one is gonna be hardcore, might be unusual, involves creativity – like picking mushrooms in forest or stealing honey from bees 🙂 |
Healthy levels [-10..10] | |
---|---|
11 | sour veggies |
10 | raw juiced lemon with water, raw carrot |
8 | quickly cooked veggies |
6 | full corn pasta, cooked aldente |
5 | very long cooked veggies |
1 | white flour pasta, overcooked |
0 | snickers |
-8 | soup from powder |
-10 | cola |
That’s how I see it.